Last Name | First Name | Affiliation |
---|---|---|
Ahmadiniaz | Naser | Helmholtz-Zentrum Dresden-Rossendorf, Dresden, Germany |
Akli | Kramer | DOE Office of Science |
Aleksiejuk | Mark | Lancaster University |
Altarelli | Massimo | Max-Planck-Inst. for Structure and dynamics of Matter |
Amaro | Óscar | GoLP, IPFN, Instituto Superior Técnico, Universidade de Lisboa |
Arran | Christopher | University of York |
Asnafi | Shimasadat | |
audagnotto | giulio | Max planck fur kernphysik |
Babjak | Robert | Institute of Plasma Physics, Czech Academy of Sciences |
Bagnoud | Vincent | GSI Helmholtzzentrum für Schwerionenforschung |
Banda | Victor | IFM UMSNH |
Banerjee | Chitradip | Department of Physics, Ariel University |
Bang | Woosuk | GIST |
Barbosa | Bernardo | Instituto Superior Técnico |
Berboucha | Meriame | Imperial College London/SLAC National Accelerator Laboratory |
Berezin | Arseniy | NRNU MEPhI |
Bhadoria | Shikha | University of Gothenburg |
Bilbao Santiago | Pablo Jaime | Golp/IPFN Instituto Superior Tecnico, Universidade de Lisboa, Lisboa Portugal |
Blackburn | Tom | University of Gothenburg |
Borysova | Maryna | |
Bucksbaum | Philip | Stanford University |
Bulanov | Sergei | ELI-Beamlines |
Bulanov | Stepan | Lawrence Berkeley National Laboratory |
Burton | David | Lancaster University |
Chen | Zhijiang | SLAC National Accelerator Laboratory |
Colgan | Cary | Imperial College London |
Copinger | Patrick | Academia Sinica, Institute of Physics |
Cruz | Fábio | Instituto Superior Técnico |
Degli Esposti | Gianluca | HZDR |
Di Piazza | Antonino | Max Planck Institute for Nuclear Physics |
Doyle | Leonard | LMU Munich |
Eckey | Alexandra | Heinrich-Heine-Universität Düsseldorf |
Edwards | James | Universidad Michoacana de San Nicolás de Hidalgo |
Ekman | Robin | University of Plymouth |
Evans | Stefan | University of Arizona |
Ezzat | Mohamed | Center for Relativistic Laser Science (CoReLS) |
Fauth | Gregor | Universität Heidelberg |
Fedosejevs | Robert | University of Alberta |
Fedotov | Alexander | National Research Nuclear University MEPhI |
Fleck | Kyle | Queen's University Belfast |
Formanek | Martin | Max Planck Institute for Nuclear Physics |
Franchino-Viñas | Sebastián | Universidad Nacional de La Plata |
Frank | Liam | California Polytechnic State University, San Luis Obispo |
Gabalski | Ian | Stanford University |
Gelfer | Evgeny | ELI Beamlines |
Gerstmayr | Elias | Stanford PULSE Institute |
Gies | Holger | TPI, FSU Jena |
Golub | Alina | Heinrich-Heine-University Duesseldorf |
Grassi | Anna | Sorbonne universite |
Grech | Mickael | LULI, CNRS, Ecole Polytechnique |
Green | Dermot | Queen’s University Belfast |
Grismayer | Thomas | Instituto Superior Técnico, University of Lisbon |
Grittani | Gabriele Maria | ELI-Beamlines |
Grobe | Rainer | Illinois State University |
Hadjisolomou | Prokopis | ELI Beamlines |
Harsh | Harsh | Helmholtz Institute Jena |
He | Calvin | University of Maryland - College Park |
He | Yutong | University of California, San Diego |
Heinemann | Beate | DESY and University of Freiburg (Germany) |
Heinzl | Thomas | University of Plymouth |
Hernandez Acosta | Uwe | CASUS - Center for Advanced Systems Understanding |
Hill | Wendell | University of Maryland |
Hojbota | Calin | Center for Relativistic Laser Science, Institute for Basic Science, Rep. of Korea |
Hollatz | Dominik | HI Jena |
Holtzapple | Robert | Cal Poly San Luis Obispo |
Hu | Huayu | China aerodynamics research and development center |
Huang | Shan | Tel Aviv University |
Huang | Xinhe | Helmholtz Institute Jena |
Hume | Emma | University of York |
Hwang | Sung In | Center for Relativistic Laser Science |
Ilderton | Anton | Higgs Centre, University of Edinburgh |
Ingle | Louis | University of York |
Ingleby | Christina | York Plasma Institute, University of York |
Isele | Erik | Stanford |
Jain | Jayesh | National Institute of Technology, Rourkela, India |
Jeandet | Antoine | THALES LAS |
Jeong | Tae Moon | ELI-beamlines |
Jirka | Martin | ELI Beamlines |
Jolly | Spencer | B-PHOT/VUB |
Kadlecova | Hedvika | ELI Beamlines |
Karbstein | Felix | HI Jena |
Karsch | Stefan | LMU München |
Keitel | Christoph | Max Planck Institute for Nuclear Physics (MPIK) |
Khademi | Pooyan | Helmholtz Institute Jena |
Kim | Chul Min | Center for Relativistic Laser Science, IBS, Korea |
Kim | Joohwan | University of California, San Diego |
Kim | Ki Yong | GIST and IBS in Korea; University of Maryland in USA |
Kim | Kyung Taec | Center for Relativistic Laser Science, IBS |
Kim | Sang Beom | GIST |
Kim | Sang Pyo | Kunsan National University & Center for Relativistic Laser Science, Institute of Basic Science |
Kim | Yeong Gyu | CoReLS |
King | Ben | University of Plymouth |
Klar | Leonhard | TPI Jena |
Kloeckl | Jack | SLAC PULSE |
Koffas | Thomas | Carleton University |
Koga | James | National Institutes for Quantum and Radiological Science and Technology (QST) |
Kohlfürst | Christian | Helmholtz-Zentrum Dresden-Rossendorf |
Krajewska | Katarzyna | University of Warsaw, Faculty of Physics, Institute of Theoretical Physics |
Kuschel | Stephan | UHH |
Lamač | Marcel | ELI Beamlines |
Lancia | Livia | LULI, CNRS Ecole Polytechnique |
Lei | Bifeng | Helmholtz Institute Jena |
Lezhnin | Kirill | Princeton University |
Li | Jian-Xing | School of Physics, Xi'an Jiaotong University, China |
Lopez | Jose | National Science Foundation |
Lopez Lopez | Misha Arturo | IFM, UMSNH |
Los | Eva | Imperial College London |
Lukin | Vyacheslav | National Science Foundation |
Lyu | Qingzheng | Max-Planck-Institut für Kernphysik |
Macleod | Alexander | 1. Centre for Mathematical Sciences, University of Plymouth, Plymouth, UK. 2. ELI Beamlines, Institute of Physics of the ASCR, Dolni Brezany, Czech Republic. |
Mangles | Stuart | Imperial College London |
Marklund | Mattias | Department of Physics, University of Gothenburg, Sweden |
Martinez | Bertrand | GoLP/Instituto de Plasmas e Fusão Nuclear, Instituto Superior Técnico, Universidade de Lisboa, 1049-001 Lisbon, Portugal |
Mata | C. Moctezuma | IFM-UMSNH |
Matys | Martin | ELI Beamlines / CTU in Prague |
McDonald | Kirk | Princeton University (Emeritus) |
Mercuri-Baron | Anthony | LULI, Sorbonne University, France |
Meuren | Sebastian | Stanford PULSE Institute, SLAC National Accelerator Laboratory, Menlo Park, CA 94025 |
Mironov | Arseny | Prokhorov General Physics Institute of the Russian Academy of Sciences |
Mirzaie | Mohammad | Center for Relativistic Laser Science |
Montefiori | Samuele | Max Planck Institute |
Moreira | Mariana | GoLP/IPFN - Instituto Superior Técnico |
Mosman | Elena | Tomsk Polytechnic University |
Müller | Carsten | HHU Düsseldorf |
Nam | Chang Hee | Center for Relativistic Laser Science, Institute for Basic Science |
Nielsen | Christian Flohr | Aarhus university |
Noble | Adam | University of Strathclyde |
Oude Weernink | Ricardo | HI, TPI Jena |
Pathak | Vishwa Bandhu | Institute for Basic Science |
Paulus | Gerhard G. | Friedrich Schiller University Jena |
Pegoraro | Francesco | University of Pisa Italy |
Philippov | Sasha | Flatiron Institute, CCA |
Ploumistakis | Ioannis | Technical University of Crete |
Podszus | Tobias | Max-Planck Institut for Nuclear Physics |
Pomerantz | Ishay | Tel Aviv University |
Prasad | Rajendra | DESY |
Quin | Michael | Max Planck Institute for Nuclear Physics |
Rahul | S V | TIFR Hyderabad |
Ramachandran | Sayanth | Central University of Tamil Nadu |
Ravichandran | Smrithan | University of Maryland, College Park |
Reichwein | Lars | Heinrich-Heine-Universität Düsseldorf |
Reis | David | Stanford PULSE Institute |
Rezaei Pandari | Mohammad | Center for Relativistic Laser Science (CoReLS) and Shahid Beheshti University |
RHEE | Yong-Joo | Center for Relativistic Laser Science, Institute for Basic Science, South Korea |
Riconda | Caterina | LULI Sorbonne University, Paris |
Ridgers | Christopher | York Plasma Institute, Department of Physics, University of York, UK |
Rinderknecht | Hans | University of Rochester Laboratory for Laser Energetics |
Roso | Luis | CLPU, Centro de Láseres Pulsados |
Ryu | Chang-Mo | IBS CoReLs |
Sah | Deepak | Raja Ramanna Centre for Advanced Technology Indore |
Sahu | Deepak | TIFR, Mumbai |
Sainte-Marie | Antonin | CEA Saclay |
Salgado | Felipe Cezar | Helmholtz Institute Jena |
Sarode | Abhijit P. | Dr. A. G. D. Bendale Girl's College, Jalgaon |
Sarri | Gianluca | Queen's University Belfast |
Sasorov | Pavel | ELI Beamlines, Institute of Physics CAS, Czech Republic |
Schmitt | Annika Tamara | Friedrich-Schiller-University Jena |
Schreiber | Jörg | LMU Munich |
Schubert | Christian | Instituto de Fisica y Matematicas, Universidad Michoacana de San Nicolas de Hidalgo |
Schuetzhold | Ralf | Helmholtz-Zentrum Dresden-Rossendorf (HZDR) |
Schulze | Kai S. | Helmholtz Institute Jena |
Seidel | Andreas | IOQ Jena |
Seino | Yudai | Kyoto university |
Seipt | Daniel | HI Jena |
Shen | Xiaofei | Institut für Theoretische Physik I |
Shi | Mingyuan | Helmholtz Jena |
Shi | Yuan | Lawrence Livermore National Laboratory |
Silva | Luis | Instituto Superior Técnico, Universidade de Lisboa |
Silva | Thales | Instituto Superior Tecnico |
Simon-Boisson | Christophe | THALES LAS France |
Singh | Manoranjan | Raja Ramanna Centre for Advanced Technology Indore 452013 India |
SINGH | SOURABH | Tata institute of fundamental research |
Singleton | Madison | SLAC/PULSE |
Song | Huai-Hang | Institute of Physics, Chinese Academy of Sciences |
Sozinov | Egor | NRNU MEPhI |
Su | Charles | Illinois State University |
Sundqvist | Chantal | HI, TPI Jena |
Sävert | Alexander | GSI Helmholtz Institut Jena |
Tal Hod | Noam | Weizmann Institute of Science |
Tamburini | Matteo | Max Planck Institute for Nuclear Physics |
Tang | Suo | College of Physics and Optoelectronic Engineering, Ocean University of China |
Taya | Hidetoshi | RIKEN |
Teter | Thomas | Helmholtz Institute Jena |
Torgrimsson | Greger | Helmholtz-Zentrum Dresden-Rossendorf |
Tudor | Patuleanu | Heidelberg University |
Turner | Marlene | Lawrence Berkeley National Laboratory |
Uggerhoj | Ulrik | Department of Physics and Astronomy, Aarhus University, Denmark |
Ullmann | Daniel | University of Jena |
Uschmann | Ingo | Friedrich-Schiller-Universität Jena, Institut für Optik und Quantenelektronik, Max-Wien-Platz 1, 07743 Jena, Germany |
Valialshchikov | Maksim | Skolkovo Institute of Science and Technology |
Villiers | Virginie | THALES |
von Grafenstein | Katinka | |
Vranic | Marija | Instituto Superior Técnico, University of Lisbon |
Willim | Camilla | IPFN/GoLP/EPP |
Willingale | Louise | University of Michigan |
Wing | Matthew | UCL |
Yeh | I-Lin | University of California San Diego |
Yembadi | Rakesh Kumar | Imperial College London |
Zepf | Matt | Helmholtz Institute Jena |
Zhang | Wenlong | GoLP/Instituto de Plasmas e Fusão Nuclear, Instituto Superior Técnico, Universidade de Lisboa, Lisboa, Portugal |
Zhao | Yu | |
Zuegel | Jonathan | Univ. of Rochester/Laboratory for Laser Energetics |
Choose timezone
Your profile timezone: